Game report
Tue Mar. 10 2015 9:00 pm
FLYERS
×
CANADIANS
FLYERS
home team

1:6

CANADIANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:51 | CANADIANS | ESG | 0 | 1 | Sheldon Morris | Daniel Horton | |||
| 12:00 | CANADIANS | ESG | 0 | 2 | Edward Gouveia | Shawn McCalla | |||
| 12:35 | CANADIANS | ESG | 0 | 3 | Edward Gouveia | Shawn McCalla, Claudio A. Alviani | |||
| 14:14 | FLYERS | ESG | 1 | 3 | John Kakish | Stan Iuglio | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:12 | CANADIANS | PPG | 1 | 4 | Greg Drohan | Shawn McCalla | |||
| 09:21 | CANADIANS | ESG | 1 | 5 | Jay Bistonath | Sheldon Morris, Carlo Iaccino | |||
| 11:22 | CANADIANS | PPG | 1 | 6 | Shawn McCalla | Greg Drohan, Mark Duchich | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:59 | CANADIANS | Mark Duchich | 2 | Interference | |||||
| 07:26 | CANADIANS | Kevin Vieira | 2 | Holding | |||||
| 14:21 | FLYERS | Anthony Costa | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:02 | FLYERS | Chris DiFonzo | 2 | Body Contact | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris DiFonzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Kakish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rami Zaharov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio A. Alviani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jay Bistonath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mark Duchich | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Edward Gouveia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Horton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Washington Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
| Sheldon Morris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 22 | 6 | 30 | 0.727 | 0 | 0 | |||
| CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





