Game report
Tue Feb. 24 2015 9:00 pm
FLYERS
×
BLACKSHEEP
FLYERS
home team

5:3

BLACKSHEEP
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:12 | BLACKSHEEP | ESG | 0 | 1 | Mike Caranci | Nelson Verissimo | |||
| 04:49 | FLYERS | ESG | 1 | 1 | Chris DiFonzo | David Borsato, Robert Fantini | |||
| 05:59 | FLYERS | ESG | 2 | 1 | Duco Phangsoa | Stan Iuglio, Giuseppe Pompei | |||
| 06:16 | BLACKSHEEP | ESG | 2 | 2 | Walter Fantin | Carlo Cucullo, Nelson Verissimo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:46 | BLACKSHEEP | ESG | 2 | 3 | Luigi Paladino | Walter Fantin, Chris Mazza | |||
| 09:29 | FLYERS | ESG | 3 | 3 | Stan Iuglio | Duco Phangsoa, Frank Ultimo | |||
| 11:30 | FLYERS | PPG | 4 | 3 | Gino Nicoli | David Borsato, Duco Phangsoa | |||
| 14:40 | FLYERS | ESGEN | 5 | 3 | David Borsato | Frank Ultimo, Gino Nicoli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:53 | FLYERS | Frank Ultimo | 2 | High Sticking | |||||
| 12:04 | BLACKSHEEP | Remo Tucci | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:02 | FLYERS | Chris DiFonzo | 2 | Head Contact | |||||
| 04:20 | BLACKSHEEP | Walter Fantin | 2 | Interference | |||||
| 05:33 | FLYERS | Robert Fantini | 2 | High Sticking | |||||
| 09:56 | BLACKSHEEP | Ron Rossi | 2 | Hooking | |||||
| 11:13 | BLACKSHEEP | Helder Melo | 2 | Tripping | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borsato | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Stan Iuglio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Duco Phangsoa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BLACKSHEEP players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Caranci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Cucullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Walter Fantin | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Larry Lippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luigi Paladino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Remo Tucci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| BLACKSHEEP goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Cianfrano | 18 | 4 | 29 | 0.778 | 0 | 0 | |||





