Game report
Thu Feb. 12 2015 9:00 pm
TORONTO HITMEN
×
JANTHA HC
TORONTO HITMEN
home team

4:6

JANTHA HC
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:52 | JANTHA HC | PPG | 0 | 1 | Jaskirat (JK) Gill | Aadil Chohan, Harpreet Bhullar | |||
| 02:18 | JANTHA HC | ESG | 0 | 2 | Raman Dhuga | Tejvir Sandhu | |||
| 06:37 | TORONTO HITMEN | PPG | 1 | 2 | Sean Duggan | Francesco Cimicata, Adil Patel | |||
| 13:10 | JANTHA HC | ESG | 1 | 3 | Jaskirat (JK) Gill | Harm Deol | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:56 | JANTHA HC | ESG | 1 | 4 | Gurbir Dhillon | JC Gill, Harpreet Bhullar | |||
| 05:03 | TORONTO HITMEN | ESG | 2 | 4 | Francesco Cimicata | Sean Duggan, Matthew Goncalves | |||
| 06:01 | TORONTO HITMEN | ESG | 3 | 4 | Mario Cieslak | Tanner Ford, Sean Duggan | |||
| 10:17 | TORONTO HITMEN | ESG | 4 | 4 | Jay Fleet | Francesco Cimicata, Sean Duggan | |||
| 10:35 | JANTHA HC | ESG | 4 | 5 | Jaskirat (JK) Gill | Gurbir Dhillon, Raman Dhuga | |||
| 13:52 | JANTHA HC | SHGEN | 4 | 6 | Raman Dhuga | Jaskirat (JK) Gill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:39 | TORONTO HITMEN | Matthew Del Tufo | 2 | Tripping | |||||
| 04:09 | JANTHA HC | Jaskirat (JK) Gill | 4 | Head Contact | |||||
| 08:28 | JANTHA HC | 2 | Too Many Players | ||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:35 | JANTHA HC | Harry Gill | 2 | Head Contact | |||||
Player summary - home
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Cieslak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Cimicata | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Duggan | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
| Jay Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tanner Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shan Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harpreet Bhullar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Raman Dhuga | 2 | 1 | 3 | 0 | 0 | 1 | 1 | ||
| Harry Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 3 | 1 | 4 | 4 | 1 | 0 | 0 | ||
| JC Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robby Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tejvir Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 24 | 5 | 29 | 0.792 | 0 | 0 | |||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harman Sekhon | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





