Game report
Wed Feb. 11 2015 10:00 pm
NORDIQUES
×
TORONTO TITANS
NORDIQUES
home team

5:2

TORONTO TITANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:23 | NORDIQUES | ESG | 1 | 0 | Tony Ricci | Mike DArpino | |||
| 07:10 | NORDIQUES | ESG | 2 | 0 | Nick DArpino | Mike DArpino | |||
| 08:50 | NORDIQUES | ESG | 3 | 0 | Anthony Muia | George Manalis | |||
| 10:35 | NORDIQUES | ESG | 4 | 0 | Tony Ricci | Chris Manalis, Nick DArpino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:19 | NORDIQUES | ESG | 5 | 0 | Anthony Miller | Anthony Muia, Kal Kakish | |||
| 11:06 | TORONTO TITANS | SHG | 5 | 1 | Frankie Giustini | Craig Stojsin, Frank DAmbrosio | |||
| 14:09 | TORONTO TITANS | ESG | 5 | 2 | Joe Dias | Craig Stojsin, Frankie Giustini | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:20 | TORONTO TITANS | Vic Goncalves | 2 | High sticking the Ball | |||||
| 12:07 | NORDIQUES | Vito Polera | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DArpino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick DArpino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Dimeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Manalis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Manalis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vito Polera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Ricci | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank DAmbrosio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Vic Goncalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Craig Stojsin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Dinardo | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 18 | 5 | 30 | 0.722 | 0 | 0 | |||





