Game report
Wed Jan. 14 2015 9:00 pm
BARRIE FLYERS
×
TORONTO THUNDER
BARRIE FLYERS
home team

2:1

TORONTO THUNDER
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:22 | BARRIE FLYERS | ESG | 1 | 0 | Tyler Yerex | Justin Hart, Randy Kelly | |||
| 14:59 | BARRIE FLYERS | ESG | 2 | 0 | Brian McNellan | Cory Wick, Tyson Clark | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:32 | TORONTO THUNDER | PPG | 2 | 1 | Massimo Principe | Marcel Mallais, Paul Duarte | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:52 | BARRIE FLYERS | Kyle Quisijenko | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:07 | BARRIE FLYERS | Matt Divito | 2 | Hooking | |||||
| 08:24 | BARRIE FLYERS | Chris Morrison Jr. | 2 | Hooking | |||||
| 10:09 | TORONTO THUNDER | Aadil Chohan | 2 | Interference | |||||
Player summary - home
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyson Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Divito | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian McNellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kyle Quisijenko | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Derek Risebrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Yerex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aadil Chohan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cody Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alan Henderson | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





