Game report
Sat Jan. 17 2015 3:00 pm
BAYVIEW BLACKHAWKS
×
RED BANDITS
BAYVIEW BLACKHAWKS
home team

2:1

RED BANDITS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:54 | BAYVIEW BLACKHAWKS | ESG | 1 | 0 | Kevin Kekewich | Andrew Sousa, Reuben Martins | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:24 | BAYVIEW BLACKHAWKS | ESG | 2 | 0 | Kevin Kekewich | Pat Mazza, Suleimon Raji | |||
| 12:32 | RED BANDITS | ESG | 2 | 1 | Andrew Nestico | Maurizio Augurusa, Nicholas Vople | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:37 | BAYVIEW BLACKHAWKS | Carran Naderi | 2 | Tripping | |||||
| 10:09 | BAYVIEW BLACKHAWKS | Kevin Kekewich | 2 | Tripping | |||||
| 13:37 | BAYVIEW BLACKHAWKS | Thomas Vangou | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Depersiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Enes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yannick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Giakatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Kekewich | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Reuben Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carran Naderi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Vangou | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| RED BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Maurizio Augurusa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Buttice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Callisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Cannata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cannata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianfranco Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nestico | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Nestico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Papasodaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Vople | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Fernando Pannozzo | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| RED BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Marshall | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





