Game report
Mon Jan. 12 2015 9:00 pm
RED BANDITS
×
TORONTO REIGN
RED BANDITS
home team

2:5

TORONTO REIGN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:03 | TORONTO REIGN | ESG | 0 | 1 | Maxx Smyth | Nelson Araujo | |||
| 01:19 | RED BANDITS | ESG | 1 | 1 | Andrew Nestico | Stefano Augurusa | |||
| 08:39 | TORONTO REIGN | ESG | 1 | 2 | Jodh Singh | Nelson Araujo, Jazz Singh | |||
| 11:52 | RED BANDITS | ESG | 2 | 2 | Stefano Augurusa | Robert Cannata | |||
| 13:10 | TORONTO REIGN | ESG | 2 | 3 | Jazz Singh | Ryan Hoecke, Maxx Smyth | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:47 | TORONTO REIGN | ESG | 2 | 4 | Maxx Smyth | Jazz Singh, Nelson Araujo | |||
| 11:17 | TORONTO REIGN | ESG | 2 | 5 | Jazz Singh | Maxx Smyth | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:09 | RED BANDITS | Nicholas Vople | 2 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:22 | TORONTO REIGN | Wesley Almeida | 4 | Head Contact | |||||
Player summary - home
| RED BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Maurizio Augurusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Augurusa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Buttice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Callisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Cannata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cannata | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianfranco Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nestico | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Nestico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Papasodaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Vople | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wesley Almeida | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nelson Araujo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hoecke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Maxx Smyth | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RED BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Marshall | 19 | 5 | 30 | 0.737 | 0 | 0 | |||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





