Game report
Sun Dec. 21 2014 5:00 pm
MORTONWAY KINGS
×
GOODFELLAS
MORTONWAY KINGS
home team

4:1

GOODFELLAS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:52 | MORTONWAY KINGS | ESG | 1 | 0 | Gurbir Dhillon | Raman Dhuga | |||
| 12:34 | MORTONWAY KINGS | ESG | 2 | 0 | Gurbir Dhillon | Hasan Tajuddin, Aman Dhuga | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:32 | MORTONWAY KINGS | ESG | 3 | 0 | Raman Singh | Gurbir Dhillon | |||
| 13:52 | MORTONWAY KINGS | ESG | 4 | 0 | Jasdeep Khosa | Lubos Pulc | |||
| 14:36 | GOODFELLAS | ESG | 4 | 1 | Jonathan Kukucska | Mike Johns, RJ Yorke | |||
Shootout summary
Penalty summary
Player summary - home
| MORTONWAY KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gautam Bhardwaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Aman Dhuga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raman Dhuga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Baldev Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasdeep Khosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chanpreet Millu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raman Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hasan Tajuddin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phil Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Johns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Allan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RJ Yorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MORTONWAY KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harvey Notay | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Beatty | 26 | 4 | 30 | 0.846 | 0 | 0 | |||





