Game report
Sun Nov. 23 2014 4:00 pm
STRIKERS
×
HITMEN
STRIKERS
home team

5:3

HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:20 | HITMEN | ESG | 0 | 1 | Erik Asikainen | Scotty Bettencourt | |||
| 05:27 | HITMEN | ESG | 0 | 2 | Jamie Cormier | ||||
| 06:22 | HITMEN | ESG | 0 | 3 | Adam Parsons | Jamie Cormier | |||
| 09:09 | STRIKERS | ESG | 1 | 3 | Mo Kessentini | Jon Nestorovic, Lukas Szramek | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:34 | STRIKERS | ESG | 2 | 3 | Mark Cavalcante | Deepak Matharu, Nav Gill | |||
| 06:05 | STRIKERS | ESG | 3 | 3 | Mark Cavalcante | Baldeep Bath, Lovedeep Ghothra | |||
| 10:21 | STRIKERS | PPG | 4 | 3 | Mark Cavalcante | Deepak Matharu | |||
| 11:14 | STRIKERS | ESG | 5 | 3 | Deepak Matharu | Nav Gill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:23 | STRIKERS | Lukas Szramek | 2 | Body Contact | |||||
| 12:19 | STRIKERS | Ron Singh | 2 | Unsportsmanlike Conduct | |||||
| 12:19 | HITMEN | Mike Pavlovik | 2 | Elbowing | |||||
| 12:19 | HITMEN | Mike Pavlovik | 2 | Unsportsmanlike Conduct | |||||
| 14:16 | HITMEN | 2 | Too Many Players | ||||||
Player summary - home
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Baldeep Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Cavalcante | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghothra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nav Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mo Kessentini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Deepak Matharu | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jon Nestorovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lukas Szramek | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erik Asikainen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Quentin Douce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Pavlovik | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 13 | 5 | 30 | 0.615 | 0 | 0 | |||





