Game report
Thu Dec. 04 2014 8:00 pm
EAGLES
×
TEAM RED
EAGLES
home team

6:2

TEAM RED
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:24 | EAGLES | ESG | 1 | 0 | Duarte Barros | Eric Rodrigues, David Lemos | |||
| 06:12 | TEAM RED | ESG | 1 | 1 | Brian Estrela | Marc Lefebvre, Steven Cote | |||
| 08:22 | TEAM RED | PPG | 1 | 2 | Bryan Cabral | Marc Lefebvre, Enzo Fiorini | |||
| 11:36 | EAGLES | ESG | 2 | 2 | Eric Rodrigues | Wesley Almeida, Manny Martins | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:12 | EAGLES | ESG | 3 | 2 | Eric Rodrigues | Manny Martins | |||
| 03:05 | EAGLES | ESG | 4 | 2 | Wesley Almeida | Duarte Barros | |||
| 03:29 | EAGLES | ESG | 5 | 2 | Duarte Barros | Manny Martins, Carlos Medeiros | |||
| 11:20 | EAGLES | ESG | 6 | 2 | Jason Faria | Eric Rodrigues, Duarte Barros | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:06 | EAGLES | Wesley Almeida | 2 | High Sticking | |||||
| 15:00 | EAGLES | Daniel Freitas | 2 | Roughing | |||||
| 15:00 | TEAM RED | Jeffrey Andrade | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:43 | EAGLES | Daniel Freitas | 10 | Game Ejection | |||||
| 00:43 | TEAM RED | Jeffrey Andrade | 10 | Game Ejection | |||||
| 04:10 | TEAM RED | Bryan Cabral | 4 | Head Contact | |||||
| 05:16 | EAGLES | David Lemos | 2 | Interference | |||||
Player summary - home
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wesley Almeida | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duarte Barros | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Jason Faria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Freitas | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| David Lemos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Manny Martins | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Carlos Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Rodrigues | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Orlando Silveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM RED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Andrade | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Bryan Cabral | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Steven Cote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Estrela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Fiorini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Lefebvre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mathieu Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sergio Freitas | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| TEAM RED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 24 | 6 | 30 | 0.750 | 0 | 0 | |||





