Game report
Thu Jan. 08 2015 7:00 pm
GALLERIA SEAGULLS
×
LEASIDE LIGHTNING
GALLERIA SEAGULLS
home team

3:0

LEASIDE LIGHTNING
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:52 | GALLERIA SEAGULLS | ESG | 1 | 0 | Sergio Vidal | Nelson Araujo, Michael Ferreira | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:28 | GALLERIA SEAGULLS | ESG | 2 | 0 | Anthony Picarazzi | Sergio Vidal | |||
| 14:44 | GALLERIA SEAGULLS | ESGEN | 3 | 0 | Jeff Gallant | Edgar Silva, Geremy Capone | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:13 | LEASIDE LIGHTNING | Braden Stephenson | 2 | Holding | |||||
| 09:55 | GALLERIA SEAGULLS | Edgar Silva | 2 | Tripping | |||||
| 13:46 | GALLERIA SEAGULLS | Sergio Vidal | 2 | Tripping | |||||
| 14:05 | LEASIDE LIGHTNING | James Lumsten | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:37 | LEASIDE LIGHTNING | Rocco Andreacchi | 2 | Delay of Game | |||||
| 02:24 | LEASIDE LIGHTNING | James Lumsten | 2 | Body Contact | |||||
| 04:21 | GALLERIA SEAGULLS | Ben Zappia | 2 | Holding | |||||
| 04:48 | LEASIDE LIGHTNING | Eric Scholey | 2 | Holding | |||||
| 04:48 | GALLERIA SEAGULLS | Geremy Capone | 2 | Holding | |||||
| 12:16 | GALLERIA SEAGULLS | Michael Ferreira | 2 | Roughing | |||||
Player summary - home
| GALLERIA SEAGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geremy Capone | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeff Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Edgar Silva | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Sinfarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason DeRose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Frymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Lumsten | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Scholey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Braden Stephenson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marshall Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armand Zentil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GALLERIA SEAGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Doughty | 0 | 0 | 0 | 0.000 | 0 | 0 | |||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rocco Andreacchi | 0 | 0 | 0 | 0.000 | 0 | 2 | |||





