Game report
Sun Nov. 30 2014 8:00 pm
TORONTO RED BULLZ
×
RED BANDITS
TORONTO RED BULLZ
home team

1:2

RED BANDITS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:41 | TORONTO RED BULLZ | ESG | 1 | 0 | Matthew Goncalves | Joe Fera, Vincenzo D'Elia | |||
| 03:53 | RED BANDITS | ESG | 1 | 1 | Andrew Nestico | Adam Buttice, Alexander Cannata | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:49 | RED BANDITS | PPG | 1 | 2 | Alexander Cannata | Victor Callisto, Maurizio Augurusa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:06 | RED BANDITS | Matthew Nestico | 2 | High Sticking | |||||
| 13:51 | TORONTO RED BULLZ | Vincenzo D'Elia | 2 | Tripping | |||||
| 14:39 | TORONTO RED BULLZ | Joe Fera | 2 | Roughing | |||||
| 14:39 | TORONTO RED BULLZ | Joe Fera | 2 | High Sticking | |||||
| 14:39 | RED BANDITS | Gianfranco Mastroianni | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:32 | RED BANDITS | Alexander Cannata | 2 | High Sticking | |||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Duarte Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Crognale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Stefano Didonato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Fera | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Matthew Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricardo Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Trinca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Maurizio Augurusa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Buttice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Callisto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Cannata | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Roberto Cannata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianfranco Mastroianni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Nestico | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Nestico | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Papasodaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Henry Santos | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| RED BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stefano Augurusa | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





