Game report
Sun Jan. 04 2015 6:00 pm
TORONTO RANGERS
×
BARONS
TORONTO RANGERS
home team

3:5

BARONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | BARONS | ESG | 0 | 1 | Joseph Ferretti | Jordan Bumeliani | |||
| 03:27 | BARONS | ESG | 0 | 2 | Jordan Bumeliani | Matthew Papadopoulos, Agostino Caci | |||
| 09:19 | TORONTO RANGERS | SHG | 1 | 2 | Anthony Saville-Dumais | ||||
| 09:36 | BARONS | PPG | 1 | 3 | Maurizio Giancola | Frank Gallo, Jordan Bumeliani | |||
| 13:18 | BARONS | ESG | 1 | 4 | Agostino Caci | Eliseo Subranni | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:24 | TORONTO RANGERS | ESG | 2 | 4 | Connor Adams | Brian Morrow, Ronnie Evenden | |||
| 09:27 | BARONS | ESG | 2 | 5 | Mike Ditosto | Darrin Schneider | |||
| 12:54 | TORONTO RANGERS | PPG | 3 | 5 | Ronnie Evenden | Brian Morrow | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:51 | TORONTO RANGERS | Brian Morrow | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:52 | BARONS | Eliseo Subranni | 2 | Head Contact | |||||
| 11:52 | BARONS | Matthew Papadopoulos | 2 | Roughing | |||||
Player summary - home
| TORONTO RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Connor Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Brian Morrow | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Anthony Saville-Dumais | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Sozio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronny Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bumeliani | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Agostino Caci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Ditosto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Gallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maurizio Giancola | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Matthew Papadopoulos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Darrin Schneider | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| TORONTO RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Maltese | 23 | 5 | 30 | 0.783 | 0 | 0 | |||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





