Game report
Sat Nov. 29 2014 1:00 pm
TORONTO RANGERS
×
TORONTO SNIPERS
TORONTO RANGERS
home team

4:2

TORONTO SNIPERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:32 | TORONTO SNIPERS | ESG | 0 | 1 | Asif Bhikha | Muez Khab, Ridhwaan Chohan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:08 | TORONTO RANGERS | ESG | 1 | 1 | Mike Rose | Brian Morrow, Dan Smith | |||
| 07:31 | TORONTO SNIPERS | ESG | 1 | 2 | Jwad Khan | Muez Khab, Asif Bhikha | |||
| 09:36 | TORONTO RANGERS | ESG | 2 | 2 | Mike Rose | Rick Fountain, Jordan Budway | |||
| 11:31 | TORONTO RANGERS | ESG | 3 | 2 | Brian Morrow | Vince Sozio, Connor Adams | |||
| 11:42 | TORONTO RANGERS | ESG | 4 | 2 | Mike Rose | Vince Sozio, Jordan Budway | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:11 | TORONTO SNIPERS | Adeel Khan | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 14:25 | TORONTO RANGERS | Sheldon Brown | 2 | Tripping | |||||
Player summary - home
| TORONTO RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Connor Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Fountain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Morrow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Sozio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Asif Bhikha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Junaid Bhikha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ridhwaan Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamed Duale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muez Khab | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adeel Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jwad Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Taimoor Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azhar Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Maltese | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| TORONTO SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sohail Okadia | 29 | 4 | 30 | 0.862 | 0 | 0 | |||





