Game report
Sun Nov. 23 2014 5:00 pm
BAYVIEW BLACKHAWKS
×
TORONTO KINGS
BAYVIEW BLACKHAWKS
home team

4:4

TORONTO KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:59 | BAYVIEW BLACKHAWKS | ESG | 1 | 0 | Billy Giakatis | Michael Ribeiro, Pat Mazza | |||
| 10:40 | BAYVIEW BLACKHAWKS | ESG | 2 | 0 | Billy Giakatis | Michael Ribeiro | |||
| 14:00 | BAYVIEW BLACKHAWKS | ESG | 3 | 0 | Kevin Kekewich | Suleimon Raji, Chris Gravel | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:54 | BAYVIEW BLACKHAWKS | ESG | 4 | 0 | Billy Giakatis | Matthew Depersiis, Thomas Vangou | |||
| 02:21 | TORONTO KINGS | PPG | 4 | 1 | Chris Stavrou | Michael Lorenzon | |||
| 03:09 | TORONTO KINGS | ESG | 4 | 2 | Troy Jones | Chris Stavrou, George Tserbis | |||
| 12:50 | TORONTO KINGS | ESG | 4 | 3 | Anthony Muia | Chris Stavrou | |||
| 13:54 | TORONTO KINGS | ESG | 4 | 4 | Anthony Muia | Daniel Ascenzi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:10 | BAYVIEW BLACKHAWKS | 2 | Too Many Players | ||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:13 | BAYVIEW BLACKHAWKS | Matthew Depersiis | 2 | High Sticking | |||||
| 03:03 | BAYVIEW BLACKHAWKS | Michael Ribeiro | 2 | Holding the Stick | |||||
| 09:56 | TORONTO KINGS | Francesco Panetta | 2 | Holding | |||||
Player summary - home
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Depersiis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Steve Enes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yannick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Giakatis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Gravel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Kekewich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carran Naderi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Ribeiro | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Andrew Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Vangou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Lorenzon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Marincola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Panetta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| George Tserbis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 15 | 4 | 30 | 0.733 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Coucoularis | 14 | 4 | 30 | 0.714 | 0 | 0 | |||





