Game report
Sun Nov. 16 2014 6:00 pm
BARONS
×
BAYVIEW BLACKHAWKS
BARONS
home team

0:0

BAYVIEW BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:33 | BAYVIEW BLACKHAWKS | Kevin Kekewich | 2 | High Sticking | |||||
| 10:14 | BAYVIEW BLACKHAWKS | Andrew Sousa | 2 | Interference | |||||
| 12:44 | BAYVIEW BLACKHAWKS | Ryan Medeiros | 2 | Body Contact | |||||
| 14:01 | BARONS | Matthew Papadopoulos | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:26 | BAYVIEW BLACKHAWKS | Matthew Depersiis | 2 | Holding | |||||
| 09:09 | BARONS | Agostino Caci | 2 | Tripping | |||||
| 14:52 | BARONS | Darrin Schneider | 2 | Illegal Equipment | |||||
| 14:52 | BAYVIEW BLACKHAWKS | Ryan Medeiros | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sanjeev Amirthanathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Bianchini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Agostino Caci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Ditosto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Papadopoulos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darrin Schneider | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Depersiis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Enes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yannick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Kekewich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pat Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Medeiros | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Carran Naderi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Thomas Vangou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 17 | 0 | 30 | 1.000 | 0 | 0 | |||





