Game report
Thu Dec. 04 2014 10:00 pm
TORONTO JAGUARS
×
CANADIANS
TORONTO JAGUARS
home team

2:4

CANADIANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:34 | CANADIANS | PPG | 0 | 1 | Claudio A. Alviani | Greg Drohan | |||
| 14:00 | CANADIANS | ESG | 0 | 2 | Kevin Vieira | Mike Gouveia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:59 | TORONTO JAGUARS | ESG | 1 | 2 | Lee Druken | ||||
| 03:45 | CANADIANS | ESG | 1 | 3 | Edward Gouveia | Chris Manos | |||
| 08:28 | TORONTO JAGUARS | ESG | 2 | 3 | David Toste | Lee Druken | |||
| 13:57 | CANADIANS | ESGEN | 2 | 4 | Shawn McCalla | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:30 | CANADIANS | Mike Gouveia | 2 | Slashing | |||||
| 08:20 | TORONTO JAGUARS | Armando Iaboni | 2 | Tripping | |||||
| 09:30 | CANADIANS | Daniel Horton | 2 | High Sticking | |||||
| 14:44 | CANADIANS | Jose Aviles | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:12 | TORONTO JAGUARS | Mario Lamberti | 2 | Roughing | |||||
| 09:43 | TORONTO JAGUARS | Armando Iaboni | 2 | Hooking | |||||
| 14:00 | TORONTO JAGUARS | Mario Lamberti | 2 | High Sticking | |||||
| 14:00 | CANADIANS | Jose Aviles | 2 | Roughing | |||||
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Canali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Druken | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mario Lamberti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Toste | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bert Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio A. Alviani | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jose Aviles | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Greg Drohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Edward Gouveia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Gouveia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Horton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fab Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Adriano Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Medeiros | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





