Game report
Sat Nov. 01 2014 1:00 pm
BAYVIEW BLACKHAWKS
×
MALTON MAVERICKS 2
BAYVIEW BLACKHAWKS
home team

2:3

MALTON MAVERICKS 2
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:34 | BAYVIEW BLACKHAWKS | PPG | 1 | 0 | Michael Ribeiro | Thomas Vangou, Matthew Depersiis | |||
| 13:29 | BAYVIEW BLACKHAWKS | ESG | 2 | 0 | Matthew Depersiis | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:25 | MALTON MAVERICKS 2 | PPG | 2 | 1 | Hamzah Jogiat | Ismail Umarwadia, Aasim Patel | |||
| 10:36 | MALTON MAVERICKS 2 | ESG | 2 | 2 | Aasim Patel | ||||
| 11:17 | MALTON MAVERICKS 2 | PPG | 2 | 3 | Ismail Umarwadia | Hamzah Jogiat, Yusuf Memon | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:37 | MALTON MAVERICKS 2 | Faiz Vaid | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:52 | BAYVIEW BLACKHAWKS | Kevin Kekewich | 2 | Elbowing | |||||
| 06:22 | MALTON MAVERICKS 2 | Zahir Mulla | 2 | Tripping | |||||
| 10:58 | BAYVIEW BLACKHAWKS | Matthew Depersiis | 2 | Body Contact | |||||
| 13:33 | BAYVIEW BLACKHAWKS | Kevin Kekewich | 2 | Cross Checking | |||||
Player summary - home
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Depersiis | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Steve Enes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Giakatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Kekewich | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Pat Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ribeiro | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andrew Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Vangou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON MAVERICKS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Muneeb Ashfaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Baig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arif Hanslad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahir Mulla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zahid Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Zubair Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Umarwadia | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Faiz Vaid | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| MALTON MAVERICKS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shezaad Shaikh | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





