Game report
Sat Nov. 01 2014 3:00 pm
LEGION XIII
×
TORONTO KINGS
LEGION XIII
home team

2:3

TORONTO KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:30 | LEGION XIII | SHG | 1 | 0 | Mario Loponte | Kevin Vieira | |||
| 08:48 | LEGION XIII | ESG | 2 | 0 | David Garcia | ||||
| 09:18 | TORONTO KINGS | ESG | 2 | 1 | Anthony Ricci | Anthony Muia | |||
| 09:27 | TORONTO KINGS | ESG | 2 | 2 | Philip Alves | Anthony Ricci | |||
| 10:50 | TORONTO KINGS | ESG | 2 | 3 | Daniel Ascenzi | Anthony Muia | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:12 | LEGION XIII | Adam Bravo | 2 | High Sticking | |||||
| 07:17 | TORONTO KINGS | Philip Alves | 2 | Interference | |||||
| 13:48 | LEGION XIII | Scotty Bettencourt | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:47 | LEGION XIII | Philip Cordeiro | 2 | Roughing | |||||
| 05:47 | TORONTO KINGS | Anthony Ricci | 2 | Tripping | |||||
| 05:47 | TORONTO KINGS | Anthony Muia | 2 | Unsportsmanlike Conduct | |||||
| 11:14 | TORONTO KINGS | Tony Diec | 2 | Slashing | |||||
Player summary - home
| LEGION XIII players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scotty Bettencourt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Bravo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeffrey Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cordeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Loponte | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Alves | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Marincola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Anthony Ricci | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEGION XIII goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Stellato | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





