Game report
Tue Nov. 18 2014 10:00 pm
CANADIANS
×
FALCO STEELERS
CANADIANS
home team

3:7

FALCO STEELERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:26 | FALCO STEELERS | ESG | 0 | 1 | Michael Giordano | Sam Trotto, Stephan Panaroni | |||
| 05:25 | FALCO STEELERS | ESG | 0 | 2 | Dorvin Jordan | David Peragine, Michael Giordano | |||
| 06:37 | FALCO STEELERS | ESG | 0 | 3 | Michael Giordano | Dorvin Jordan, Sam Trotto | |||
| 08:35 | CANADIANS | ESG | 1 | 3 | Adriano Oliva | Chris Manos | |||
| 09:24 | FALCO STEELERS | ESG | 1 | 4 | Sam Trotto | David Peragine, Michael Giordano | |||
| 11:55 | FALCO STEELERS | ESG | 1 | 5 | Vic Goncalves | Anthony Contento, Paul Mauti | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:22 | FALCO STEELERS | ESG | 1 | 6 | David Peragine | Dorvin Jordan, Michael Giordano | |||
| 07:56 | CANADIANS | ESG | 2 | 6 | Chris Manos | Kevin Vieira | |||
| 13:28 | FALCO STEELERS | ESG | 2 | 7 | Vic Goncalves | Jason DeRose, Paul Mauti | |||
| 13:50 | CANADIANS | ESG | 3 | 7 | Shawn McCalla | Kevin Vieira | |||
Shootout summary
Penalty summary
Player summary - home
| CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bert Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fab Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Richie Marine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Oliva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FALCO STEELERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Contento | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason DeRose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Fiacconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Vic Goncalves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rocco Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephan Panaroni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Peragine | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sam Trotto | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 21 | 7 | 30 | 0.667 | 0 | 0 | |||
| FALCO STEELERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Smith | 11 | 3 | 30 | 0.727 | 0 | 0 | |||





