Game report
Thu Oct. 23 2014 8:00 pm
EAGLES
×
TORONTO SHIELD
EAGLES
home team

4:3

TORONTO SHIELD
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:41 | TORONTO SHIELD | PPG | 0 | 1 | Ryan Hoecke | Andy Oliveira, Dylan Stoneham | |||
| 07:25 | EAGLES | ESG | 1 | 1 | Carlos Medeiros | Steven DeFalco, Daniel Freitas | |||
| 09:15 | TORONTO SHIELD | PPG | 1 | 2 | Ryan Hoecke | Chris Hoecke, Dylan Stoneham | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:46 | EAGLES | ESG | 2 | 2 | Eric Rodrigues | Joey Silva | |||
| 03:56 | EAGLES | ESG | 3 | 2 | Daniel Freitas | Tony Fagundes, Duarte Barros | |||
| 05:28 | TORONTO SHIELD | ESG | 3 | 3 | Gary Daluz | Justin Zerafa, Carlos Daluz | |||
| 13:15 | EAGLES | ESG | 4 | 3 | Duarte Barros | David Lemos, Daniel Freitas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:05 | TORONTO SHIELD | Ismael Rodriguez | 2 | Holding | |||||
| 05:15 | EAGLES | Duarte Barros | 4 | Head Contact | |||||
| 05:15 | TORONTO SHIELD | Daniel Smith | 2 | Slashing | |||||
| 07:51 | EAGLES | Eric Rodrigues | 2 | Body Contact | |||||
| 09:01 | TORONTO SHIELD | Jodh Singh | 2 | Roughing | |||||
| 09:01 | TORONTO SHIELD | Carlos Daluz | 2 | Roughing | |||||
| 09:01 | TORONTO SHIELD | Jodh Singh | 10 | Ten MIN Misconduct | |||||
| 09:01 | EAGLES | Tony Fagundes | 2 | Roughing | |||||
| 09:01 | EAGLES | Orlando Silveira | 10 | Ten MIN Misconduct | |||||
| 09:01 | EAGLES | Orlando Silveira | 2 | Roughing | |||||
| 10:48 | EAGLES | Jason Faria | 4 | Spearing | |||||
| 10:48 | EAGLES | Jason Faria | 10 | Ten MIN Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:48 | TORONTO SHIELD | Carlos Daluz | 2 | Body Contact | |||||
| 11:02 | TORONTO SHIELD | Carlos Daluz | 2 | Roughing | |||||
| 11:02 | EAGLES | Orlando Silveira | 2 | Roughing | |||||
| 13:52 | EAGLES | David Lemos | 2 | Interference | |||||
Player summary - home
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wesley Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duarte Barros | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Cory Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Fagundes | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Faria | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Daniel Freitas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| David Lemos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Carlos Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nuno Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Rodrigues | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Joey Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Orlando Silveira | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SHIELD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Daluz | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Gary Daluz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hoecke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Hoecke | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Andy Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ismael Rodriguez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Varone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Raleza | 0 | 0 | 0 | 0.000 | 0 | 0 | |||
| TORONTO SHIELD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 0 | 0 | 0 | 0.000 | 0 | 2 | |||





