Game report
Mon Oct. 20 2014 9:00 pm
NORTH YORK ISLANDERS
×
MISFITS
NORTH YORK ISLANDERS
home team

3:2

MISFITS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:51 | NORTH YORK ISLANDERS | ESG | 1 | 0 | Phil Paglia | Rob Pocrnic | |||
| 10:16 | MISFITS | ESG | 1 | 1 | Pino Panza | Frank Grisonich, Paul Sanginiti | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:35 | MISFITS | ESG | 1 | 2 | Paul Sanginiti | Billy Iannaci, Paolo Ricci | |||
| 11:19 | NORTH YORK ISLANDERS | ESG | 2 | 2 | Gurtej Singh | Brett Daniel | |||
| 11:40 | NORTH YORK ISLANDERS | ESG | 3 | 2 | Brett Daniel | Gurtej Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:15 | MISFITS | Paolo Ricci | 2 | Tripping | |||||
| 12:45 | NORTH YORK ISLANDERS | Jim Camara | 2 | Tripping | |||||
Player summary - home
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| JP Bonello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Camara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brett Daniel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Macchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Paglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carmine Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Pocrnic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MISFITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Gianino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Billy Iannaci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pino Panza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jon Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Ricci | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Sanginiti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joey Squillace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| MISFITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pino Gatto | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





