Game report
Sun Oct. 19 2014 3:00 pm
MALTON MAVERICKS 2
×
RED DEVILS
MALTON MAVERICKS 2
home team

2:1

RED DEVILS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14:00 | MALTON MAVERICKS 2 | ESG | 1 | 0 | Muneeb Ashfaq | Safwaan Mohtat, Rizwan Baig | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:14 | MALTON MAVERICKS 2 | PPG | 2 | 0 | Aasim Patel | ||||
| 11:14 | RED DEVILS | ESG | 2 | 1 | Vincenzo D'Elia | Matthew Coelho, Duarte Barros | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:41 | RED DEVILS | Duarte Barros | 2 | Holding the Stick | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:13 | RED DEVILS | Ricardo Rodriguez | 2 | Body Contact | |||||
| 05:32 | RED DEVILS | Henry Santos | 2 | Unsportsmanlike Conduct | |||||
| 15:00 | RED DEVILS | Henry Santos | 10 | Game Misconduct | |||||
Player summary - home
| MALTON MAVERICKS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Muneeb Ashfaq | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rizwan Baig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arif Hanslad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fahad Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Zubair Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Duarte Barros | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alberto Bonora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Coelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Lacaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Nudo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fernando Parreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricardo Rodriguez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MALTON MAVERICKS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shezaad Shaikh | 32 | 1 | 30 | 0.969 | 0 | 0 | |||
| RED DEVILS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Henry Santos | 23 | 2 | 30 | 0.913 | 0 | 12 | |||





