Game report
Sun Oct. 26 2014 4:00 pm
TORONTO SNIPERS
×
TORONTO KINGS
TORONTO SNIPERS
home team

5:0

TORONTO KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:10 | TORONTO SNIPERS | ESG | 1 | 0 | Abrar Desai | Jwad Khan | |||
| 07:13 | TORONTO SNIPERS | ESG | 2 | 0 | Ridhwaan Chohan | Muez Khab | |||
| 09:20 | TORONTO SNIPERS | PPG | 3 | 0 | Zaid Chhiboo | Taimoor Khan | |||
| 10:25 | TORONTO SNIPERS | ESG | 4 | 0 | Abrar Desai | Ridhwaan Chohan, Mohammed Manjra | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:57 | TORONTO SNIPERS | ESG | 5 | 0 | Abrar Desai | Ishak Bhayat | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:40 | TORONTO SNIPERS | Abrar Desai | 2 | Roughing | |||||
| 08:40 | TORONTO KINGS | Ryan Tremmel | 2 | Roughing | |||||
| 08:40 | TORONTO KINGS | Ryan Tremmel | 10 | Game Misconduct | |||||
| 08:40 | TORONTO KINGS | Anthony Ricci | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:30 | TORONTO KINGS | Ronnie Evenden | 2 | Roughing | |||||
| 14:10 | TORONTO SNIPERS | Mohammed Manjra | 2 | Tripping | |||||
Player summary - home
| TORONTO SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ishak Bhayat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Asif Bhikha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Junaid Bhikha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ridhwaan Chohan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 3 | 0 | 3 | 2 | 0 | 0 | 0 | ||
| Mohamed Duale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muez Khab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Taimoor Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Azhar Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| TORONTO SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Huzaifah Mahida | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Lamarucciola | 24 | 5 | 30 | 0.792 | 0 | 0 | |||





